Total Asset
Total Revenue
Net Profit (Loss)
Unit: Milion Baht | 2021 | 2022 | 2023 | 9M2024 | |
---|---|---|---|---|---|
Total Assets | 10,323 | 9,617 | 9,441 | 9,386 | |
Total Liabilities | 4,130 | 3,376 | 3,295 | 3,308 | |
Total Shareholders' Equity | 6,193 | 6,241 | 6,146 | 6,078 | |
Revenues from Operation* | 5,680 | 5,115 | 4,653 | 3,162 | |
Total Revenues | 5,719 | 5,136 | 4,664 | 3,172 | |
Gross Margin | 1,891 | 1,554 | 1,213 | 704 | |
Net Profit (Loss) | 762 | 607 | 210 | 132 | |
Financial Ratio | |||||
Net Profit to Total Revenues | 13.29% | 11.78% | 4.47% | 4.16% | |
Return on Total Shareholders' Equity | 13.13% | 9.76% | 3.39% | 2.88% | |
Return on Total Assets | 7.68% | 6.09% | 2.20% | 1.87% | |
Net Profit Per Shares (Baht) | 0.38 | 0.30 | 0.11 | 0.07 | |
Dividend Per Share (Baht) | 0.25 | 0.16 | 0.06 | 0.04 | |
Book Value Per Share (Baht) | 3.10 | 3.12 | 3.07 | 3.04 |
Remark:
*Revenues from Operation (excluding other income) for analysis in the Management Discussion and Analysis.