Total Asset
Total Revenue
Net Profit (Loss)
Unit: Milion Baht 2021 2022 2023 1Q2024
Total Assets 10,323 9,617 9,441 9,500
Total Liabilities 4,130 3,376 3,295 3,339
Total Shareholders' Equity 6,193 6,241 6,146 6,161
Revenues from Operation* 5,680 5,115 4,653 984
Total Revenues 5,719 5,136 4,664 998
Gross Margin 1,891 1,554 1,213 189
Net Profit (Loss) 762 607 210 14
Financial Ratio
Net Profit to Total Revenues 13.29% 11.78% 4.47% 1.40%
Return on Total Shareholders' Equity 13.13% 9.76% 3.39% 0.91%
Return on Total Assets 7.68% 6.09% 2.20% 0.59%
Net Profit Per Shares (Baht) 0.38 0.30 0.11 0.007
Dividend Per Share (Baht) 0.25 0.16 0.06 -
Book Value Per Share (Baht) 3.10 3.12 3.07 3.08

Remark:

*Revenues from Operation (excluding other income) for analysis in the Management Discussion and Analysis.